Books By and/or About Black, Indigenous and People of Color 2018-

Based on feedback, in 2019 the CCBC added the category “Pacific Islander,” which previously had been folded into the “Asian” category as “Asian/Pacific Islander.” In 2020 we added the “Arab” category. We have since updated the numbers from 2018 and 2019 to document both “Pacific Islander” and “Arab.”

The CCBC Diversity Statistics FAQs provide essential information and context and can help users avoid time-consuming errors when performing independent analysis of our data.

The CCBC Media Kit includes a press release and visual images about our most recent statistics, which can be used without permission.

Request to Publish or Cite Our Data: Permission to publish additional information about our data in any form (social media, presentations, print or online publication, etc.), including additional numerical analysis of data on our web site and/or in the media kit, requires review by the CCBC. See our Terms of Use for more information.

Children’s and YA Books Received by the CCBC, By and/or About Black, Indigenous and People of Color, Publication Year 2018-

Last Updated: April 24, 2026
(Percentages are rounded up to nearest tenth when over 1%; to nearest 100th when less than one percent. “By” includes both authors and illustrators.)

Year
Books
Received
at CCBC
Black/African
Indigenous
Asian
Latine
Pacific Islander
Arab
By About By About By About By About By About By About
2025 3,638 398 (10.9%) 491 (13.5%) 85 (2.3%) 88 (2.4%) 672 (18.5%) 434 (11.9%) 401 (11.0%) 254 (7.0%) 5 (0.14%) 6 (0.16%) 30 (0.82%) 32 (0.88%)
2024 3,631 462 (12.7%) 574 (15.8%) 103 (2.8%) 105 (2.9%) 685 (18.9%) 475 (13.1%) 405 (11.2%) 286 (7.9%) 12 (.33%) 7 (0.19%) 41 (1.1%) 34 (.94%)
2023 3,526 472 (13.4%) 531  (15.1%) 85 (2.4%) 87 (2.5%) 650 (18.4%) 411 (11.7%) 401 (11.4%) 302 (8.6%) 4 (0.11%) 6 (0.17%) 42 (1.2%) 32 (.94%)
2022 3,460* 463 (13.4%) 493 (14.2%) 55 (1.6%) 62(1.8%) 653 (18.9%) 375 (10.8%) 372 (10.8%) 236 (6.8%) 8 (0.23%) 13  (0.38%) 31 (0.90%) 25 (0.72%)
2021 3,434* 317 (9.2%) 454 (13.2%) 60 (1.7%) 74 (2.2%) 502 (14.6%) 358 (10.4%) 337 (9.8%) 240 (7%) 6 (0.17%) 7 (0.20%) 25 (0.73%) 23 (0.67%)
2020 3,452* 257 (7.4%) 411 (11.9%) 39 (1.1%) 53 (1.5%) 420 (12.2%) 328 (9.5%) 250 (7.2%) 205 (5.9%) 1 (0.03%) 5 (0.14%) 20 (0.58%) 27 (0.78%)
2019 4,077 229 (5.6%) 481 (11.8%) 51 (1.3%) 70 (1.7%) 451 (11.1%) 369 (9.1%) 259 (6.4%) 237 (5.8%) 4 (0.1%) 6 (0.15%) 21 (0.52%) 37 (0.91%)
2018 3,682 206 (5.6%) 405 (11%) 44 (1.2%) 56 (1.5%) 399 (10.8%) 343 (9.3%) 224 (6.1%) 254 (6.9%) 2 (0.05%) 7 (0.19%) 18 (0.49%) 28 (0.76%)

*Due to the pandemic, some publishers didn’t send out review copies, so we didn’t get the number of books we typically do. As always, we recommend calculating percentages to see trends.